Wholesale Manufacturer & Distributor of OCTG Couplings

octg couplings

Joy Pipe USA offers a wide variety of API prime OCTG Tubing and Casing Couplings. We have a large supply of in-stock inventory and we are always ready to meet your oil and gas industry needs with affordable custom coupling production.

With a wide variety of coupling sizes and grades, we are able to provide our products at a price point that allows our customers to increase their bottom line.

Therefore, by doing business with Joy Pipe USA you can feel rest-assured that by using our OCTG Tubing and Casing Coupling products you can have the confidence that all your projects will remain productive and in-budget.

Couplings are available in the following API grades: J-55, K-55, N-80, L-80, P-110

Directive 10 and proprietary grade requirements available as well.

Looking for Best OCTG Pricing?

Contact Joy Pipe USA!

Tubing End Connections

  • Sizes: 1 1/4“  – 4 1/2“

  • Non Upset External Ends

  • External Upset Ends

Tubing Size Coupling Size OD Type Length Weight Per Pc. Pcs. Per Pallet Pallet Weight
2 3/8″ 3.063″ EUE 5.125″ 3.42 1144 3952.5
2 3/8″ 3.063″ NUE 4.4375″ 2.82 1144 3226
2 7/8″ 3.668″ EUE 5.4375″ 5.29 792 4230
2 7/8″ 3.668″ NUE 5.25″ 5.15 800 4120
3 1/2″ 4.5″ EUE 5.9375″ 9.25 448 4184
3 1/2″ 4.5″ NUE 5.875 8.17 502 4143
4 1/2″ 5.563″ EUE 6.4375 13.3 294 3950

Casing End Connections

  • Sizes: 4 1/2“ – 13 3/8“

  • Short Threaded Connection

  • Long Threaded Connection

  • Buttress Threaded Connection

  • Improved Buttress Threaded Connection

Tubing Size Coupling Size OD Type Length Weight Per Pc. Pcs. Per Pallet Pallet Weight
4 1/2″ 5.0″ Short 6.5″ 8.05 294 2407
4 1/2″ 5.0″ Long 7.25″ 9.073 294 2707
4 1/2″ 5.0″ Buttress 9.0625″ 10.11 196 2021.6
5 1/2″ 6.05″ Short 6.9375″ 11.44 216 2511
5 1/2″ 6.05″ Long 7.25″ 14.03 180 2565.5
5 1/2″ 6.05″ Buttress 9.5625″ 14.15 144 2078
7″ 7.875″ Short 7.5″ 24.8 120 3016
7″ 7.875″ Long 9.25″ 31.4 100 3180
7″ 7.875″ Buttress 10.25″ 33.2 80 2696
7 5/8″ 8.5″ Short 7.75″ 26.93 80 2194.5
7 5/8″ 8.5″ Long 9.5″ 34.23 64 2231
7 5/8″ 8.5″ Buttress 10.6875″ 38.5 64 2504
8 5/8″ 9.625″ Short 8″ 35.58 60 2175
8 5/8″ 9.625″ Long 10.25″ 51 48 2488
8 5/8″ 9.625″ Buttress 10.875″ 45.99 48 2247.5
9 5/8″ 10.625″ Short 8″ 39.51 50 2015.5
9 5/8″ 10.625″ Long 10.75″ 56.5 40 2300
9 5/8″ 10.625″ Buttress 10.875″ 55 40 2240
10 3/4″ 11.75″ Short 8.25″ 45.53 45 2089
10 3/4″ 11.75″ Buttress 10.875″ 53 36 1948
13 3/8″ 14.375″ Short 8.25″ 56.23 25 1446
13 3/8″ 14.375″ Buttress 10.875″ 69.95 20 1439

Specialty and Premium Offerings

  • Beveled (one or both ends)

  • Seal Ring Couplings

  • Proprietary Threading

  • Premium Connections

  • Semi-Premium Connections

Joy Pipe USA offers competitive OCTG Coupling pricing and we have a large supply of casing and tubing couplings on-hand.   Because of our professional driven customer service, and expedited on-time delivery, Joy Pipe USA provides a uniquely personal approach to service.

Memberships and Associations